Save up to 10%
Explore charming Maastricht and its pedestrianised cobbled streets and numerous shops, bars and cafes.
Board a private optional cruise along the Meuse River and enjoy a two-course dinner with a welcome drink
Spend time in glorious Utrecht, the birthplace of the Dutch Republic, and take in its impressive medieval architecture
Sway, tap and dance to the lively rhythms of André Rieu, and his Johann Strauss Orchestra, live in concert
Concert Seating plan
The advertised price includes a 69€ face-value, CAT 5 seated ticket. Upgrades to 85€ face-value CAT 4, 105€ face-value CAT 3, 115€ face-value CAT 2, 139€ face-value CAT 1 and 175€ face-value Premium tickets are available for supplements (upgrade prices will be displayed during the booking process and will include any booking and service fees). Please note this is an outdor concert with no tiered seating, which will commence at approximately 9pm and will finish at about 11:45pm.
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Aberdeen | July 2025 | from £1,079 pp | 4 dates available | ||
Aberdeen | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,079 was £1,135 |
| ||
Aberdeen | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,282 was £1,349 |
| ||
Aberdeen | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,140 was £1,199 |
| ||
Aberdeen | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,250 was £1,315 |
| ||
Belfast City George Best | July 2025 | from £1,050 pp | 4 dates available | ||
Belfast City George Best | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,187 was £1,249 |
| ||
Belfast City George Best | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,073 was £1,129 |
| ||
Belfast City George Best | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,050 was £1,105 |
| ||
Belfast City George Best | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,136 was £1,195 |
| ||
Birmingham | July 2025 | from £1,012 pp | 4 dates available | ||
Birmingham | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,026 was £1,079 |
| ||
Birmingham | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,060 was £1,115 |
| ||
Birmingham | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,012 was £1,065 |
| ||
Birmingham | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,079 was £1,135 |
| ||
Bristol | July 2025 | from £1,003 pp | 4 dates available | ||
Bristol | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,155 was £1,215 |
| ||
Bristol | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,054 was £1,109 |
| ||
Bristol | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,003 was £1,055 |
| ||
Bristol | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,073 was £1,129 |
| ||
Edinburgh | July 2025 | from £997 pp | 4 dates available | ||
Edinburgh | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £997 was £1,049 |
| ||
Edinburgh | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,050 was £1,105 |
| ||
Edinburgh | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £997 was £1,049 |
| ||
Edinburgh | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,102 was £1,159 |
| ||
Glasgow | July 2025 | from £1,031 pp | 4 dates available | ||
Glasgow | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,031 was £1,085 |
| ||
Glasgow | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,174 was £1,235 |
| ||
Glasgow | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,073 was £1,129 |
| ||
Glasgow | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,054 was £1,109 |
| ||
Humberside | July 2025 | from £1,035 pp | 4 dates available | ||
Humberside | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,107 was £1,165 |
| ||
Humberside | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,088 was £1,145 |
| ||
Humberside | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,035 was £1,089 |
| ||
Humberside | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,060 was £1,115 |
| ||
Inverness | July 2025 | from £1,136 pp | 4 dates available | ||
Inverness | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,216 was £1,279 |
| ||
Inverness | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,254 was £1,319 |
| ||
Inverness | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,225 was £1,289 |
| ||
Inverness | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,136 was £1,195 |
| ||
Leeds Bradford | July 2025 | from £988 pp | 4 dates available | ||
Leeds Bradford | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,107 was £1,165 |
| ||
Leeds Bradford | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,174 was £1,235 |
| ||
Leeds Bradford | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £988 was £1,039 |
| ||
Leeds Bradford | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,031 was £1,085 |
| ||
London Gatwick | July 2025 | from £1,007 pp | 4 dates available | ||
London Gatwick | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,007 was £1,059 |
| ||
London Gatwick | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,140 was £1,199 |
| ||
London Gatwick | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,031 was £1,085 |
| ||
London Gatwick | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,079 was £1,135 |
| ||
London Heathrow | July 2025 | from £1,092 pp | 4 dates available | ||
London Heathrow | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,145 was £1,205 |
| ||
London Heathrow | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,092 was £1,149 |
| ||
London Heathrow | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,092 was £1,149 |
| ||
London Heathrow | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,092 was £1,149 |
| ||
London Luton | July 2025 | from £965 pp | 4 dates available | ||
London Luton | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £965 was £1,015 |
| ||
London Luton | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,016 was £1,069 |
| ||
London Luton | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £969 was £1,019 |
| ||
London Luton | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,026 was £1,079 |
| ||
Manchester | July 2025 | from £984 pp | 4 dates available | ||
Manchester | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £984 was £1,035 |
| ||
Manchester | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,050 was £1,105 |
| ||
Manchester | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,088 was £1,145 |
| ||
Manchester | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,088 was £1,145 |
| ||
Newcastle | July 2025 | from £988 pp | 4 dates available | ||
Newcastle | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,026 was £1,079 |
| ||
Newcastle | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £988 was £1,039 |
| ||
Newcastle | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £988 was £1,039 |
| ||
Newcastle | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,026 was £1,079 |
| ||
Norwich | July 2025 | from £1,003 pp | 4 dates available | ||
Norwich | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,003 was £1,055 |
| ||
Norwich | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,079 was £1,135 |
| ||
Norwich | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,016 was £1,069 |
| ||
Norwich | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,035 was £1,089 |
| ||
Southampton | July 2025 | from £1,202 pp | 4 dates available | ||
Southampton | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,202 was £1,265 |
| ||
Southampton | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,202 was £1,265 |
| ||
Southampton | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,202 was £1,265 |
| ||
Southampton | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,202 was £1,265 |
| ||
Teesside International | July 2025 | from £1,016 pp | 4 dates available | ||
Teesside International | 01 Jul 2025 Tuesday 4 days 04 Jul 2025 Friday | from £1,064 was £1,119 |
| ||
Teesside International | 04 Jul 2025 Friday 4 days 07 Jul 2025 Monday | from £1,092 was £1,149 |
| ||
Teesside International | 08 Jul 2025 Tuesday 4 days 11 Jul 2025 Friday | from £1,016 was £1,069 |
| ||
Teesside International | 11 Jul 2025 Friday 4 days 14 Jul 2025 Monday | from £1,111 was £1,169 |
|
Save up to 10% discount applies to Andre Rieu Summer 2025 packages on new bookings only and cannot be applied retrospectively to bookings already confirmed. This offer does not apply to holidays with late availability pricing and excludes other André tours. See full terms & conditions.