
Save 15% across our Asia Collection
Offer ends 23 September
Witness Malaysia’s most biodiverse stretches as you explore idyllic Borneo, the home of the orangutan, and unwind with time at leisure in Kota Kinabalu.
Lift the lid on Sabah, Malaysia’s verdant jungle paradise, with a captivating wildlife-focused getaway amongst the towering mountain vistas, dense rainforest stretches and pristine white-sand beaches of Borneo. Start your getaway in Sandakan, where you’ll meet the region’s unusual proboscis monkeys at a local sanctuary and visit the Rainforest Discovery Centre for your first taste of the island’s diverse local wildlife. You can witness the rainforest under the dimmer evening light with an optional bush walk later on, before touring the Sepilok Orangutan Rehabilitation and Sun Bear Conservation centres the following day. After meeting two of Borneo’s most recognisable species, you’ll be introduced to the creatures that dwell on the banks of its waterways with an evening cruise on the Kinabatangan River.
The next day will take you on two more sailings, this time on the Pitas Oxbow Lake, and offers a great opportunity to view pygmy elephants and the local monkeys in their natural habitats. You’ll then see the Sabah Tea Plantation on a scenic transfer to Mount Kinabalu, where you’ll stay for the next two nights. Embark on a journey into the mountains for Kinabalu Park in search of more animal sightings and spend some time at the Poring Hot Springs before heading to the coast for your final resort. Embrace local customs at the Mari Mari Cultural Village on an optional tour as you enjoy the first of six full days at leisure on Borneo’s idyllic white-sand beaches – the perfect end to a memorable wildlife-spotting adventure.

Visit the Sepilok Orangutan Rehabilitation Centre and Sun Bear Conservation Centre

Spend an unforgettable day at the Rainforest Discovery Centre

Unwind with six full days at leisure on Borneo’s west coast

Embark on wildlife-spotting cruises on the Kinabatangan River and its surrounding oxbow lakes, and a stay in a jungle lodge
Get to know the unusual-looking proboscis monkey at a local sanctuary
Take in the Sabah Tea Plantation
Discover beautiful Kinabalu Park and the therapeutic Poring Hot Springs
Journey to former British colonial capital Sandakan
Re-visit the Rainforest Discovery Centre for an optional night walk in search of nocturnal wildlife
Join an optional excursion to the Mari Mari Cultural Village and gain insight into the local culture
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | March 2027 - November 2029 | from £3,195 pp | 32 dates available | ||
| London Heathrow | 08 Mar 2027 Monday 15 days 22 Mar 2027 Monday | Late Escape | from £3,195 was £3,759 |
| |
| London Heathrow | 25 Oct 2027 Monday 15 days 08 Nov 2027 Monday | from £3,620 was £4,259 |
| ||
| London Heathrow | 15 Nov 2027 Monday 15 days 29 Nov 2027 Monday | from £3,620 was £4,259 |
| ||
| London Heathrow | 21 Feb 2028 Monday 15 days 06 Mar 2028 Monday | from £3,807 was £4,479 |
| ||
| London Heathrow | 28 Feb 2028 Monday 15 days 13 Mar 2028 Monday | from £3,904 was £4,593 |
| ||
| London Heathrow | 13 Mar 2028 Monday 15 days 27 Mar 2028 Monday | from £3,904 was £4,593 |
| ||
| London Heathrow | 03 Apr 2028 Monday 15 days 17 Apr 2028 Monday | from £3,904 was £4,593 |
| ||
| London Heathrow | 08 May 2028 Monday 15 days 22 May 2028 Monday | from £3,904 was £4,593 |
| ||
| London Heathrow | 12 Jun 2028 Monday 15 days 26 Jun 2028 Monday | from £3,904 was £4,593 |
| ||
| London Heathrow | 26 Jun 2028 Monday 15 days 10 Jul 2028 Monday | from £3,904 was £4,593 |
| ||
| London Heathrow | 10 Jul 2028 Monday 15 days 24 Jul 2028 Monday | from £4,407 was £5,185 |
| ||
| London Heathrow | 28 Aug 2028 Monday 15 days 11 Sep 2028 Monday | from £3,972 was £4,673 |
| ||
| London Heathrow | 25 Sep 2028 Monday 15 days 09 Oct 2028 Monday | from £4,040 was £4,753 |
| ||
| London Heathrow | 23 Oct 2028 Monday 15 days 06 Nov 2028 Monday | from £3,904 was £4,593 |
| ||
| London Heathrow | 30 Oct 2028 Monday 15 days 13 Nov 2028 Monday | from £3,904 was £4,593 |
| ||
| London Heathrow | 19 Feb 2029 Monday 15 days 05 Mar 2029 Monday | from £4,223 was £4,969 |
| ||
| London Heathrow | 26 Feb 2029 Monday 15 days 12 Mar 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 12 Mar 2029 Monday 15 days 26 Mar 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 02 Apr 2029 Monday 15 days 16 Apr 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 30 Apr 2029 Monday 15 days 14 May 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 07 May 2029 Monday 15 days 21 May 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 21 May 2029 Monday 15 days 04 Jun 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 04 Jun 2029 Monday 15 days 18 Jun 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 11 Jun 2029 Monday 15 days 25 Jun 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 25 Jun 2029 Monday 15 days 09 Jul 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 09 Jul 2029 Monday 15 days 23 Jul 2029 Monday | from £5,002 was £5,885 |
| ||
| London Heathrow | 27 Aug 2029 Monday 15 days 10 Sep 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 03 Sep 2029 Monday 15 days 17 Sep 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 10 Sep 2029 Monday 15 days 24 Sep 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 24 Sep 2029 Monday 15 days 08 Oct 2029 Monday | from £4,529 was £5,329 |
| ||
| London Heathrow | 22 Oct 2029 Monday 15 days 05 Nov 2029 Monday | from £4,351 was £5,119 |
| ||
| London Heathrow | 12 Nov 2029 Monday 15 days 26 Nov 2029 Monday | from £4,351 was £5,119 |
|

13 days from £2,931 pp
was £3,449 pp
February 2027 - November 2029
13 days
1 airport
9 included
20 included
16 days from £3,628 pp
was £4,269 pp
May 2027 - October 2027
16 days
1 airport
14 included
19 included
21 days from £5,235 pp
was £6,159 pp
May 2027 - October 2027
21 days
1 airport
17 included
26 included