Plus, save even more on Late Escapes
Discover the picturesque village and former Roman city of Sirmione with its historic centre and medieval castle
Board a boat and set sail across the tranquil waters of Lake Garda, observing the shoreside towns, castles, and villas
Spend time in lakeside Salò, with its pretty long promenade and elegant architecture
Wander around the must-see sights of enchanting Verona and learn about its literary ties with William Shakespeare’s Romeo and Juliet
Sample local wines, paired with meats, and cheeses at a popular hilltop winery estate
Join an optional excursion to romantic Venice, following its canals and crossing the ornate bridges and sprawling piazzas
Immerse yourself in the fashion and design hub of Milan, visiting the Duomo di Milano and Teatro delle Scala
Set off on a culinary tour of Parma, known for its gastronomic tradition, and enjoy a lunch of parmesan cheese and Parma ham
Learn about the production of balsamic vinegar at a local producer followed by a tasting
Partake in an optional activity to a thermal spa and wellness centre, Parco Termale del Garda, and soak in the salubrious mineral water
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Belfast International | June 2025 - September 2025 | from £1,696 pp | 3 dates available | ||
Belfast International | 11 Jun 2025 Wednesday 8 days 18 Jun 2025 Wednesday | Late Escape | from £1,696 was £1,995 |
| |
Belfast International | 02 Jul 2025 Wednesday 8 days 09 Jul 2025 Wednesday | Late Escape | from £2,410 was £2,835 |
| |
Belfast International | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £2,167 was £2,549 |
| |
Birmingham | June 2025 - September 2025 | from £1,305 pp | 3 dates available | ||
Birmingham | 11 Jun 2025 Wednesday 8 days 18 Jun 2025 Wednesday | Late Escape | from £1,305 was £1,535 |
| |
Birmingham | 02 Jul 2025 Wednesday 8 days 09 Jul 2025 Wednesday | Late Escape | from £1,441 was £1,695 |
| |
Birmingham | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,496 was £1,759 |
| |
Bristol | June 2025 - September 2025 | from £1,402 pp | 3 dates available | ||
Bristol | 11 Jun 2025 Wednesday 8 days 18 Jun 2025 Wednesday | Late Escape | from £1,402 was £1,649 |
| |
Bristol | 02 Jul 2025 Wednesday 8 days 09 Jul 2025 Wednesday | Late Escape | from £1,543 was £1,815 |
| |
Bristol | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,679 was £1,975 |
| |
East Midlands | June 2025 - September 2025 | from £1,509 pp | 3 dates available | ||
East Midlands | 11 Jun 2025 Wednesday 8 days 18 Jun 2025 Wednesday | Late Escape | from £1,509 was £1,775 |
| |
East Midlands | 02 Jul 2025 Wednesday 8 days 09 Jul 2025 Wednesday | Late Escape | from £1,620 was £1,905 |
| |
East Midlands | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,793 was £2,109 |
| |
Edinburgh | June 2025 - September 2025 | from £1,492 pp | 3 dates available | ||
Edinburgh | 11 Jun 2025 Wednesday 8 days 18 Jun 2025 Wednesday | Late Escape | from £1,492 was £1,755 |
| |
Edinburgh | 02 Jul 2025 Wednesday 8 days 09 Jul 2025 Wednesday | Late Escape | from £1,951 was £2,295 |
| |
Edinburgh | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,759 was £2,069 |
| |
Glasgow | June 2025 - October 2025 | from £1,305 pp | 5 dates available | ||
Glasgow | 11 Jun 2025 Wednesday 8 days 18 Jun 2025 Wednesday | Late Escape | from £1,305 was £1,535 |
| |
Glasgow | 02 Jul 2025 Wednesday 8 days 09 Jul 2025 Wednesday | Late Escape | from £1,730 was £2,035 |
| |
Glasgow | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,521 was £1,789 |
| |
Glasgow | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | from £1,560 was £1,835 |
| ||
Glasgow | 08 Oct 2025 Wednesday 8 days 15 Oct 2025 Wednesday | from £1,526 was £1,795 |
| ||
Leeds Bradford | June 2025 - September 2025 | from £1,530 pp | 3 dates available | ||
Leeds Bradford | 11 Jun 2025 Wednesday 8 days 18 Jun 2025 Wednesday | Late Escape | from £1,530 was £1,799 |
| |
Leeds Bradford | 02 Jul 2025 Wednesday 8 days 09 Jul 2025 Wednesday | Late Escape | from £1,776 was £2,089 |
| |
Leeds Bradford | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,929 was £2,269 |
| |
London Gatwick | June 2025 - October 2025 | from £1,343 pp | 5 dates available | ||
London Gatwick | 11 Jun 2025 Wednesday 8 days 18 Jun 2025 Wednesday | Late Escape | from £1,390 was £1,635 |
| |
London Gatwick | 02 Jul 2025 Wednesday 8 days 09 Jul 2025 Wednesday | Late Escape | from £1,509 was £1,775 |
| |
London Gatwick | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,747 was £2,055 |
| |
London Gatwick | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | from £1,436 was £1,689 |
| ||
London Gatwick | 08 Oct 2025 Wednesday 8 days 15 Oct 2025 Wednesday | from £1,343 was £1,579 |
| ||
London Stansted | June 2025 - September 2025 | from £1,433 pp | 3 dates available | ||
London Stansted | 11 Jun 2025 Wednesday 8 days 18 Jun 2025 Wednesday | Late Escape | from £1,433 was £1,685 |
| |
London Stansted | 02 Jul 2025 Wednesday 8 days 09 Jul 2025 Wednesday | Late Escape | from £1,586 was £1,865 |
| |
London Stansted | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,683 was £1,979 |
| |
Manchester | June 2025 - October 2025 | from £1,382 pp | 5 dates available | ||
Manchester | 11 Jun 2025 Wednesday 8 days 18 Jun 2025 Wednesday | Late Escape | from £1,382 was £1,625 |
| |
Manchester | 02 Jul 2025 Wednesday 8 days 09 Jul 2025 Wednesday | Late Escape | from £1,713 was £2,015 |
| |
Manchester | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,589 was £1,869 |
| |
Manchester | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | from £1,526 was £1,795 |
| ||
Manchester | 08 Oct 2025 Wednesday 8 days 15 Oct 2025 Wednesday | from £1,385 was £1,629 |
| ||
Newcastle | June 2025 - September 2025 | from £1,526 pp | 3 dates available | ||
Newcastle | 11 Jun 2025 Wednesday 8 days 18 Jun 2025 Wednesday | Late Escape | from £1,526 was £1,795 |
| |
Newcastle | 02 Jul 2025 Wednesday 8 days 09 Jul 2025 Wednesday | Late Escape | from £1,734 was £2,039 |
| |
Newcastle | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,623 was £1,909 |
|
Terms and Conditions:
Save 15% Europe 2025 discount applies to 2025 departure dates on European tours only. This Europe 2025 offer applies to new bookings only booked between 7 May 2025 and 23 May 2025, and cannot be applied retrospectively to bookings already confirmed. This offer does not apply to child pricing. The offer does not apply to holidays with late availability pricing and excludes Tour & Cruise, Exclusively Solos and Premier Collection departures, Festive, Ocean Cruise, River Cruise, Edinburgh Tattoo, André Rieu events, Lapland and Wimbledon.
See full terms and conditions here.