The world on your doorstep
Uncover the highlights of historic Porto, along the riverbanks and beyond
Take to the waters of the Douro River, passing under six bridges
Cruise along the canals of Aveiro in a traditional, coloured boat
Observe the UNESCO-listed Foz Côa Valley, home to an open-air Palaeolithic rock art site
Sample various types of port in Vila Nova de Gaia, a hub of the port industry
Experience a sparkling wine tasting experience in the Lamego region
Feast on a lunch in a traditional quinta, complemented by a wine tasting and a talk by the owner
Tour Lamego, the birthplace of port wine, and eat locally produced ham and cheese
Explore the medieval town of Guimarães, viewing the castle and restored palace
Embark on a guided tour of the hilltop town of Viseu, with its 13-century cathedral
Journey around the historical villages of the Douro Superior Region and enjoy a cheese tasting in Almedia
Sip on Moscatel in the authentic wine village of Favaios, taste bread from a local bakery, and visit the Bread and Wine Museum
Discover beautiful Vila Real, and explore the orate Palacio do Mateus with its pretty gardens
Spend time ambling around the seaside resort of Povoa de Varzim at your own pace
Want to spread the cost? Choose our Easy Payment Plan.
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Belfast City George Best | May 2026 - October 2026 | from £2,289 pp | 6 dates available | ||
Belfast City George Best | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,315 was £2,415 |
| ||
Belfast City George Best | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,519 was £2,619 |
| ||
Belfast City George Best | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,335 was £2,435 |
| ||
Belfast City George Best | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,369 was £2,469 |
| ||
Belfast City George Best | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,379 was £2,479 |
| ||
Belfast City George Best | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,289 was £2,389 |
| ||
Birmingham | May 2026 - October 2026 | from £1,659 pp | 6 dates available | ||
Birmingham | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £1,659 was £1,759 |
| ||
Birmingham | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £1,909 was £2,009 |
| ||
Birmingham | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £1,929 was £2,029 |
| ||
Birmingham | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,819 was £1,919 |
| ||
Birmingham | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £1,829 was £1,929 |
| ||
Birmingham | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,659 was £1,759 |
| ||
Bristol | May 2026 - October 2026 | from £2,289 pp | 6 dates available | ||
Bristol | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,319 was £2,419 |
| ||
Bristol | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,449 was £2,549 |
| ||
Bristol | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,319 was £2,419 |
| ||
Bristol | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,369 was £2,469 |
| ||
Bristol | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,379 was £2,479 |
| ||
Bristol | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,289 was £2,389 |
| ||
Edinburgh | May 2026 - October 2026 | from £2,139 pp | 6 dates available | ||
Edinburgh | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,179 was £2,279 |
| ||
Edinburgh | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,355 was £2,455 |
| ||
Edinburgh | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,195 was £2,295 |
| ||
Edinburgh | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,219 was £2,319 |
| ||
Edinburgh | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,229 was £2,329 |
| ||
Edinburgh | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,139 was £2,239 |
| ||
Glasgow | May 2026 - October 2026 | from £1,769 pp | 6 dates available | ||
Glasgow | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £1,769 was £1,869 |
| ||
Glasgow | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £1,885 was £1,985 |
| ||
Glasgow | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £1,779 was £1,879 |
| ||
Glasgow | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,809 was £1,909 |
| ||
Glasgow | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,069 was £2,169 |
| ||
Glasgow | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,899 was £1,999 |
| ||
Humberside | May 2026 - October 2026 | from £2,099 pp | 6 dates available | ||
Humberside | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,259 was £2,359 |
| ||
Humberside | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,309 was £2,409 |
| ||
Humberside | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,195 was £2,295 |
| ||
Humberside | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,099 was £2,199 |
| ||
Humberside | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,109 was £2,209 |
| ||
Humberside | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,139 was £2,239 |
| ||
Inverness | May 2026 - October 2026 | from £2,139 pp | 6 dates available | ||
Inverness | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,325 was £2,425 |
| ||
Inverness | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,475 was £2,575 |
| ||
Inverness | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,409 was £2,509 |
| ||
Inverness | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,219 was £2,319 |
| ||
Inverness | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,229 was £2,329 |
| ||
Inverness | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,139 was £2,239 |
| ||
Leeds Bradford | May 2026 - October 2026 | from £2,215 pp | 6 dates available | ||
Leeds Bradford | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,245 was £2,345 |
| ||
Leeds Bradford | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,379 was £2,479 |
| ||
Leeds Bradford | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,215 was £2,315 |
| ||
Leeds Bradford | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,369 was £2,469 |
| ||
Leeds Bradford | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,379 was £2,479 |
| ||
Leeds Bradford | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,289 was £2,389 |
| ||
London Gatwick | May 2026 - October 2026 | from £1,769 pp | 6 dates available | ||
London Gatwick | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £1,769 was £1,869 |
| ||
London Gatwick | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,035 was £2,135 |
| ||
London Gatwick | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,055 was £2,155 |
| ||
London Gatwick | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,005 was £2,105 |
| ||
London Gatwick | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,015 was £2,115 |
| ||
London Gatwick | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,925 was £2,025 |
| ||
London Luton | May 2026 - October 2026 | from £1,675 pp | 6 dates available | ||
London Luton | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £1,675 was £1,775 |
| ||
London Luton | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £1,755 was £1,855 |
| ||
London Luton | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £1,785 was £1,885 |
| ||
London Luton | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,859 was £1,959 |
| ||
London Luton | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,035 was £2,135 |
| ||
London Luton | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,795 was £1,895 |
| ||
London Stansted | May 2026 - October 2026 | from £1,715 pp | 6 dates available | ||
London Stansted | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,139 was £2,239 |
| ||
London Stansted | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £1,955 was £2,055 |
| ||
London Stansted | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £1,975 was £2,075 |
| ||
London Stansted | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,949 was £2,049 |
| ||
London Stansted | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £1,959 was £2,059 |
| ||
London Stansted | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,715 was £1,815 |
| ||
Manchester | May 2026 - October 2026 | from £1,785 pp | 6 dates available | ||
Manchester | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £1,785 was £1,885 |
| ||
Manchester | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £1,879 was £1,979 |
| ||
Manchester | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £1,839 was £1,939 |
| ||
Manchester | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,795 was £1,895 |
| ||
Manchester | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,025 was £2,125 |
| ||
Manchester | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,835 was £1,935 |
| ||
Newcastle | June 2026 - October 2026 | from £1,815 pp | 5 dates available | ||
Newcastle | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,109 was £2,209 |
| ||
Newcastle | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,055 was £2,155 |
| ||
Newcastle | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £1,995 was £2,095 |
| ||
Newcastle | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,025 was £2,125 |
| ||
Newcastle | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £1,815 was £1,915 |
| ||
Norwich | May 2026 - October 2026 | from £2,139 pp | 6 dates available | ||
Norwich | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,255 was £2,355 |
| ||
Norwich | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,305 was £2,405 |
| ||
Norwich | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,325 was £2,425 |
| ||
Norwich | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,219 was £2,319 |
| ||
Norwich | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,229 was £2,329 |
| ||
Norwich | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,139 was £2,239 |
| ||
Southampton | May 2026 - October 2026 | from £2,139 pp | 6 dates available | ||
Southampton | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,505 was £2,605 |
| ||
Southampton | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,425 was £2,525 |
| ||
Southampton | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,365 was £2,465 |
| ||
Southampton | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,219 was £2,319 |
| ||
Southampton | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,229 was £2,329 |
| ||
Southampton | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,139 was £2,239 |
| ||
Teesside International | May 2026 - October 2026 | from £2,189 pp | 6 dates available | ||
Teesside International | 08 May 2026 Friday 8 days 15 May 2026 Friday | from £2,199 was £2,299 |
| ||
Teesside International | 05 Jun 2026 Friday 8 days 12 Jun 2026 Friday | from £2,289 was £2,389 |
| ||
Teesside International | 19 Jun 2026 Friday 8 days 26 Jun 2026 Friday | from £2,189 was £2,289 |
| ||
Teesside International | 04 Sep 2026 Friday 8 days 11 Sep 2026 Friday | from £2,369 was £2,469 |
| ||
Teesside International | 11 Sep 2026 Friday 8 days 18 Sep 2026 Friday | from £2,379 was £2,479 |
| ||
Teesside International | 09 Oct 2026 Friday 8 days 16 Oct 2026 Friday | from £2,289 was £2,389 |
|
Terms & Conditions:
Save 15% on short haul tours offer applies to new bookings only booked between 15 September 2025 to 22 September 2025 and cannot be applied retrospectively to bookings already confirmed. This offer does not apply to child pricing. The offer does not apply to departure dates with late availability pricing or tours that depart in any other year. See full terms & conditions.
8 days from £1,845 pp
was £2,049 pp
April 2026 - October 2026
8 days
8 airports
6 included
11 included
8 days from £1,639 pp
was £1,739 pp
June 2026 - October 2026
8 days
14 airports
6 included
14 included
8 days from £1,149 pp
was £1,199 pp
May 2026 - October 2026
8 days
14 airports
3 included