
February Flash Offer
15% off wish-list worthy adventures
Make one of the world's must-do journeys through Canada's breathtaking scenery to Vancouver and Victoria - two of British Columbia's most charming cities.
Discover the glories of Western Canada as you journey from the Stampede City of Calgary, via majestic Banff and its scenic heights, past sparkling Lake Louise to historic Jasper and its National Park. A stay in beautiful resort Sun Peaks is followed by the journey down to welcoming Vancouver, Canada's most liveable city, before your holiday ends with a stay in unashamedly "British" Victoria, British Columbia's charming capital on delightful Vancouver Island.

Stay in Banff, the capital of the Rockies

Enjoy a two-night stay in the alpine town of Jasper

Follow the Icefields Parkway, via Lake Louise

Spend a night in the mountain resort of Sun Peaks
Discover Vancouver - frequently voted one of the world's best cities to live in
Stay two nights in the pretty harbourside city of Victoria
Discover Jasper National Park and Maligne Lake on an optional excursion
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | April 2026 - November 2028 | from £2,461 pp | 28 dates available | ||
| London Heathrow | 26 Apr 2026 Sunday 11 days 06 May 2026 Wednesday | Late Escape | from £2,669 was £3,139 | Only 2 places left! | |
| London Heathrow | 03 May 2026 Sunday 11 days 13 May 2026 Wednesday | Late Escape | from £2,708 was £3,385 | Only 2 places left! | |
| London Heathrow | 24 May 2026 Sunday 11 days 03 Jun 2026 Wednesday | Late Escape | from £3,090 was £3,635 | Only 5 places left! | |
| London Heathrow | 31 May 2026 Sunday 11 days 10 Jun 2026 Wednesday | Late Escape | from £3,269 was £3,845 | Hurry, selling fast! | |
| London Heathrow | 13 Sep 2026 Sunday 11 days 23 Sep 2026 Wednesday | from £3,430 was £4,035 | Only 2 places left! | ||
| London Heathrow | 20 Sep 2026 Sunday 11 days 30 Sep 2026 Wednesday | from £3,218 was £3,785 |
| ||
| London Heathrow | 11 Oct 2026 Sunday 11 days 21 Oct 2026 Wednesday | from £2,699 was £3,175 |
| ||
| London Heathrow | 18 Oct 2026 Sunday 11 days 28 Oct 2026 Wednesday | from £2,572 was £3,025 |
| ||
| London Heathrow | 01 Nov 2026 Sunday 11 days 11 Nov 2026 Wednesday | from £2,470 was £2,905 | Only 3 places left! | ||
| London Heathrow | 08 Nov 2026 Sunday 11 days 18 Nov 2026 Wednesday | from £2,470 was £2,905 |
| ||
| London Heathrow | 15 Nov 2026 Sunday 11 days 25 Nov 2026 Wednesday | from £2,461 was £2,895 |
| ||
| London Heathrow | 25 Apr 2027 Sunday 11 days 05 May 2027 Wednesday | from £2,759 was £3,245 |
| ||
| London Heathrow | 02 May 2027 Sunday 11 days 12 May 2027 Wednesday | from £3,000 was £3,529 |
| ||
| London Heathrow | 23 May 2027 Sunday 11 days 02 Jun 2027 Wednesday | from £3,345 was £3,935 |
| ||
| London Heathrow | 06 Jun 2027 Sunday 11 days 16 Jun 2027 Wednesday | from £3,527 was £4,149 |
| ||
| London Heathrow | 05 Sep 2027 Sunday 11 days 15 Sep 2027 Wednesday | from £3,612 was £4,249 |
| ||
| London Heathrow | 19 Sep 2027 Sunday 11 days 29 Sep 2027 Wednesday | from £3,524 was £4,145 |
| ||
| London Heathrow | 17 Oct 2027 Sunday 11 days 27 Oct 2027 Wednesday | from £2,754 was £3,239 |
| ||
| London Heathrow | 31 Oct 2027 Sunday 11 days 10 Nov 2027 Wednesday | from £2,674 was £3,145 |
| ||
| London Heathrow | 07 Nov 2027 Sunday 11 days 17 Nov 2027 Wednesday | from £2,563 was £3,015 |
| ||
| London Heathrow | 14 Nov 2027 Sunday 11 days 24 Nov 2027 Wednesday | from £2,563 was £3,015 |
| ||
| London Heathrow | 30 Apr 2028 Sunday 11 days 10 May 2028 Wednesday | from £3,085 was £3,629 |
| ||
| London Heathrow | 21 May 2028 Sunday 11 days 31 May 2028 Wednesday | from £3,592 was £4,225 |
| ||
| London Heathrow | 11 Jun 2028 Sunday 11 days 21 Jun 2028 Wednesday | from £3,847 was £4,525 |
| ||
| London Heathrow | 03 Sep 2028 Sunday 11 days 13 Sep 2028 Wednesday | from £3,864 was £4,545 |
| ||
| London Heathrow | 17 Sep 2028 Sunday 11 days 27 Sep 2028 Wednesday | from £3,702 was £4,355 |
| ||
| London Heathrow | 15 Oct 2028 Sunday 11 days 25 Oct 2028 Wednesday | from £3,014 was £3,545 |
| ||
| London Heathrow | 05 Nov 2028 Sunday 11 days 15 Nov 2028 Wednesday | from £2,745 was £3,229 |
|
