
Save up to 10% on all tours
Ends 8 November
Make one of the world's must-do journeys through Canada's breathtaking scenery to Vancouver and Victoria - two of British Columbia's most charming cities.
Discover the glories of Western Canada as you journey from the Stampede City of Calgary, via majestic Banff and its scenic heights, past sparkling Lake Louise to historic Jasper and its National Park. A stay in beautiful resort Sun Peaks is followed by the journey down to welcoming Vancouver, Canada's most liveable city, before your holiday ends with a stay in unashamedly "British" Victoria, British Columbia's charming capital on delightful Vancouver Island.

Stay in Banff, the capital of the Rockies

Discover Jasper National Park and Maligne Lake on an optional excursion

Follow the Icefields Parkway via Lake Louise

Discover Vancouver - frequently voted one of the world's best cities to live in
Spend a night in the mountain resort of Sun Peaks
Stay two nights in the pretty harbourside city of Victoria
Enjoy a two-night stay in the alpine town of Jasper
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | October 2026 - November 2029 | from £2,762 pp | 30 dates available | ||
| London Heathrow | 11 Oct 2026 Sunday 11 days 21 Oct 2026 Wednesday | Sold out | |||
| London Heathrow | 18 Oct 2026 Sunday 11 days 28 Oct 2026 Wednesday | Sold out | |||
| London Heathrow | 08 Nov 2026 Sunday 11 days 18 Nov 2026 Wednesday | Sold out | |||
| London Heathrow | 18 Apr 2027 Sunday 11 days 28 Apr 2027 Wednesday | from £2,861 was £3,179 |
| ||
| London Heathrow | 02 May 2027 Sunday 11 days 12 May 2027 Wednesday | from £3,167 was £3,519 |
| ||
| London Heathrow | 23 May 2027 Sunday 11 days 02 Jun 2027 Wednesday | from £3,581 was £3,979 |
| ||
| London Heathrow | 06 Jun 2027 Sunday 11 days 16 Jun 2027 Wednesday | from £3,797 was £4,219 |
| ||
| London Heathrow | 19 Sep 2027 Sunday 11 days 29 Sep 2027 Wednesday | from £3,761 was £4,179 |
| ||
| London Heathrow | 26 Sep 2027 Sunday 11 days 06 Oct 2027 Wednesday | from £3,455 was £3,839 |
| ||
| London Heathrow | 10 Oct 2027 Sunday 11 days 20 Oct 2027 Wednesday | from £3,064 was £3,405 |
| ||
| London Heathrow | 17 Oct 2027 Sunday 11 days 27 Oct 2027 Wednesday | from £2,983 was £3,315 |
| ||
| London Heathrow | 31 Oct 2027 Sunday 11 days 10 Nov 2027 Wednesday | from £2,870 was £3,189 |
| ||
| London Heathrow | 07 Nov 2027 Sunday 11 days 17 Nov 2027 Wednesday | from £2,762 was £3,069 | Hurry, selling fast! | ||
| London Heathrow | 14 Nov 2027 Sunday 11 days 24 Nov 2027 Wednesday | from £2,762 was £3,069 |
| ||
| London Heathrow | 30 Apr 2028 Sunday 11 days 10 May 2028 Wednesday | from £3,446 was £3,829 |
| ||
| London Heathrow | 21 May 2028 Sunday 11 days 31 May 2028 Wednesday | from £4,009 was £4,455 |
| ||
| London Heathrow | 11 Jun 2028 Sunday 11 days 21 Jun 2028 Wednesday | from £4,256 was £4,729 |
| ||
| London Heathrow | 03 Sep 2028 Sunday 11 days 13 Sep 2028 Wednesday | from £4,301 was £4,779 |
| ||
| London Heathrow | 17 Sep 2028 Sunday 11 days 27 Sep 2028 Wednesday | from £4,135 was £4,595 |
| ||
| London Heathrow | 08 Oct 2028 Sunday 11 days 18 Oct 2028 Wednesday | from £3,482 was £3,869 |
| ||
| London Heathrow | 15 Oct 2028 Sunday 11 days 25 Oct 2028 Wednesday | from £3,401 was £3,779 |
| ||
| London Heathrow | 05 Nov 2028 Sunday 11 days 15 Nov 2028 Wednesday | from £3,086 was £3,429 |
| ||
| London Heathrow | 12 Nov 2028 Sunday 11 days 22 Nov 2028 Wednesday | from £3,086 was £3,429 |
| ||
| London Heathrow | 29 Apr 2029 Sunday 11 days 09 May 2029 Wednesday | from £3,671 was £4,079 |
| ||
| London Heathrow | 13 May 2029 Sunday 11 days 23 May 2029 Wednesday | from £4,112 was £4,569 |
| ||
| London Heathrow | 03 Jun 2029 Sunday 11 days 13 Jun 2029 Wednesday | from £4,301 was £4,779 |
| ||
| London Heathrow | 10 Jun 2029 Sunday 11 days 20 Jun 2029 Wednesday | from £4,301 was £4,779 |
| ||
| London Heathrow | 09 Sep 2029 Sunday 11 days 19 Sep 2029 Wednesday | from £4,247 was £4,719 |
| ||
| London Heathrow | 30 Sep 2029 Sunday 11 days 10 Oct 2029 Wednesday | from £3,779 was £4,199 |
| ||
| London Heathrow | 14 Oct 2029 Sunday 11 days 24 Oct 2029 Wednesday | from £3,716 was £4,129 |
| ||
| London Heathrow | 21 Oct 2029 Sunday 11 days 31 Oct 2029 Wednesday | from £3,644 was £4,049 |
| ||
| London Heathrow | 04 Nov 2029 Sunday 11 days 14 Nov 2029 Wednesday | from £3,284 was £3,649 |
| ||
| London Heathrow | 11 Nov 2029 Sunday 11 days 21 Nov 2029 Wednesday | from £3,284 was £3,649 |
|

11 days from £5,291 pp
was £5,879 pp
May 2027 - October 2028
11 days
1 airport
2 included
4 included
17 days from £5,638 pp
was £6,265 pp
April 2028 - September 2028
17 days
1 airport
6 included
24 included
Offer Terms & Conditions
Save up to 10% discount applies to escorted tours only. This offer applies to new bookings only, made between 1st October and 8th November 2026, and cannot be applied retrospectively to bookings already confirmed. This offer does not apply to child pricing, holidays with late availability pricing and excludes river cruises, Wimbledon tours, Andre Rieu concert breaks and Edinburgh Tattoo. See full terms & conditions.